Item number |
|
---|---|
Data sheet | |
Camera family | ACP |
Interface | Ethernet |
Interface-Speed | 1.00 Gbps |
Sensor type | CMOS |
Sensor manufacturer | e2v |
Frame rate @ resolution max. | 0.0 fps |
Resolution (h x v) | 1280 x 1024 px |
Optical Area | 6.784 mm x 5.427 mm |
Shutter | No |
Optical class | 1/1.8" |
Resolution | 1.31 MP |
Pixel size | 5.30 µm |
IP code | IP0 |
Sensor model | EV76C560 |
Product Life Cycle | Series |
Data sheet |
Characteristics
100% quality tested
Software support for uEye+
GigE Vision standard
GigE interface
CMOS sensor
Integrated image memory with 128 MB
3 years warranty
Made in Germany
Features
Certifications
ChinaRoHS EFUP 25
Climate neutral





